Loading... Please wait...|
|
|
| Need a large quantity or a regular amount. Need an item Price Matching? | |
| Call our sales team on 0115 9770391 and quote part reference LPS-800 or click HERE to email | |
| We now offer a FREE PAT Testing service for Portable items purchased through this website over the value of £50 (£1 under £50). Call Tony on 0115 9770391 for further details. | |
| Please note to qualify, PAT Testing needs to be arranged prior to dispatch of goods. | |
The LPS Series of power amplifiers from Crown represent a new era in affordable, quality power amplification. All three models in the series are powerful, rugged and reliable. They are suited for applications such as churches, concert tours, stages, disc, pubs or any place that requires amplifier installation.
The three models in the series are the LPS-800, LPS1500 and LPS-2500. They are identical except for output power.
Features include XLR inputs, Speakon and binding post outputs, stereo/parallel/bridge-mono mode, power/fault/signal presence/clip indicators, forced-air cooling, and protection against shorts, no-load, on/off thumps and radio-frequency interference. Every LPS Series amplifier is backed by a one-year limited warranty.
With over six decades of experience designing and building rock-solid products, Crown is the standard in amplifier technology. So check out the affordable Crown LPS Series. They are a powerful argument for quality and value.
Features:
Power Chart
| Model | 4 ohm Stereo per channel | 8 ohm Stereo per channel | 8 ohm Bridge Mono |
| LPS-800 | 300w | 150w | 600w |
| LPS-1500 | 400w | 250w | 800w |
| LPS-2500 | 725w | 550w | 1450w |
Specifications:
| Performance | |
| Sensitivity | (for full rated power at 4 ohms) 1.25 V rms |
| Frequency Response | (at 1 watt) 40 Hz - 20 kHz +0/-3 dB |
| Signal To Noise Ratio | (below rated power, 20 Hz to 20 kHz, A-weighted) >100 dB |
| Total Harmonic Distortion (THD) | < 0.5%, 20 Hz - 20 kHz |
| Intermodulation Distortion (IMD) | (60 Hz and 7 kHz at 4:1 from full rated output to - 30dB) < 0.3% |
| Damping Factor | (8 ohms, 10 Hz- 400Hz) >300 |
| Crosstalk (below rated power) | at 1kHz - 76dB, at 20kHz - 58dB |
| Input Impedence (nominal) | 20 kilohms balanced, 10 kilohms unbalanced |
| Load Impedence | 4 ohms in stereo mode, 8 ohms in bridge mono mode |
| Front Panel Controls and Indicators | |
| Fault Indicator | Red LED, one per channel, indicates channel shutdown |
| Clip Indicator | Red LED, one per channel, flashes when signal is audibly distorting |
| Signal Presence Indicator | Green LED, one per channel, flashes when input signal exceeds -40 dBu |
| Power Switch | Push-on, push-off |
| Power Indicator | Blue LED illuminates when amplifier is on |
| Volume Control | Sets output level of each channel |
| Back Panel Controls and Connectors | |
| Reset Button | Resets the circuit breaker |
| Output Connectors | Once Speakon per channel connects to loudspeakers. One pair of binding posts per channel connects to loudspeakers; accepts banana plugs or bare wire. (European models do not accept banana plugs) |
| Input Connectors | Balanced XLR, one per channel |
| Output Mode Switch | Stereo (dual), parallel or bridge |
Choose a currency below to display product prices in the selected currency.


![]()